| ID | Cell Name | State | Category | SE Latitude | SE Longitude | MIN | DSN | Map Tiff | tfw | fgd |
| 18633 | Adair | MI | o | 42.750 | -82.625 | g6 | o42082g6 | TIFF | TFW | FGD |
| 18634 | Adams Park | MI | o | 42.125 | -85.375 | b4 | o42085b4 | TIFF | TFW | FGD |
| 18635 | Adams Point | MI | o | 45.375 | -83.625 | d6 | o45083d6 | TIFF | TFW | FGD |
| 18636 | Adamsville | MI | o | 41.750 | -85.875 | g8 | o41085g8 | TIFF | TFW | FGD |
| 18637 | Addis Creek | MI | o | 44.375 | -84.875 | d8 | o44084d8 | | | |
| 18638 | Addison | MI | o | 41.875 | -84.250 | h3 | o41084h3 | TIFF | TFW | FGD |
| 18639 | Adrian | MI | o | 41.875 | -84.000 | h1 | o41084h1 | TIFF | TFW | FGD |
| 18640 | Afton | MI | o | 45.250 | -84.375 | c4 | o45084c4 | TIFF | TFW | FGD |
| 18641 | Ahmeek | MI | o | 47.250 | -88.375 | c4 | o47088c4 | TIFF | TFW | FGD |
| 18642 | Alabaster | MI | o | 44.125 | -83.500 | b5 | o44083b5 | TIFF | TFW | FGD |
| 18643 | Alamando | MI | o | 43.625 | -84.500 | f5 | o43084f5 | TIFF | TFW | FGD |
| 18644 | Alanson | MI | o | 45.375 | -84.750 | d7 | o45084d7 | | | |
| 18645 | Alba | MI | o | 44.875 | -84.875 | h8 | o44084h8 | TIFF | TFW | FGD |
| 18646 | Albany Island | MI | o | 45.875 | -84.000 | h1 | o45084h1 | TIFF | TFW | FGD |
| 18647 | Alberta | MI | o | 46.625 | -88.375 | f4 | o46088f4 | TIFF | TFW | FGD |
| 18648 | Alcona Dam Pond | MI | o | 44.500 | -83.750 | e7 | o44083e7 | TIFF | TFW | FGD |
| 18649 | Alden | MI | o | 44.875 | -85.250 | h3 | o44085h3 | | | |
| 18650 | Aldridge Creek | MI | o | 46.625 | -89.625 | f6 | o46089f6 | TIFF | TFW | FGD |
| 18651 | Alfred | MI | o | 46.000 | -87.625 | a6 | o46087a6 | TIFF | TFW | FGD |
| 18652 | Algonac | MI | o | 42.500 | -82.500 | e5 | o42082e5 | TIFF | TFW | FGD |
| 18653 | Alicia | MI | o | 43.250 | -84.000 | c1 | o43084c1 | TIFF | TFW | FGD |
| 18654 | Allegan | MI | o | 42.500 | -85.750 | e7 | o42085e7 | TIFF | TFW | FGD |
| 18655 | Allen | MI | o | 41.875 | -84.750 | h7 | o41084h7 | TIFF | TFW | FGD |
| 18656 | Allendale | MI | o | 42.875 | -85.875 | h8 | o42085h8 | TIFF | TFW | FGD |
| 18657 | Allenton | MI | o | 42.875 | -82.875 | h8 | o42082h8 | TIFF | TFW | FGD |
| 18658 | Alma North | MI | o | 43.375 | -84.625 | d6 | o43084d6 | TIFF | TFW | FGD |
| 18659 | Alma South | MI | o | 43.250 | -84.625 | c6 | o43084c6 | TIFF | TFW | FGD |
| 18660 | Almont | MI | o | 42.875 | -83.000 | h1 | o42083h1 | TIFF | TFW | FGD |
| 18661 | Aloha | MI | o | 45.500 | -84.375 | e4 | o45084e4 | | | |
| 18662 | Alpena | MI | o | 45.000 | -83.375 | a4 | o45083a4 | TIFF | TFW | FGD |
| 18663 | Alto | MI | o | 42.750 | -85.375 | g4 | o42085g4 | TIFF | TFW | FGD |
| 18664 | Altona | MI | o | 43.500 | -85.250 | e3 | o43085e3 | TIFF | TFW | FGD |
| 18665 | Amasa | MI | o | 46.125 | -88.375 | b4 | o46088b4 | TIFF | TFW | FGD |
| 18666 | Anderson Lake | MI | o | 46.125 | -87.375 | b4 | o46087b4 | TIFF | TFW | FGD |
| 18667 | Ann Arbor East | MI | o | 42.250 | -83.625 | c6 | o42083c6 | TIFF | TFW | FGD |
| 18668 | Ann Arbor West | MI | o | 42.250 | -83.750 | c7 | o42083c7 | TIFF | TFW | FGD |
| 18669 | Applegate | MI | o | 43.250 | -82.625 | c6 | o43082c6 | TIFF | TFW | FGD |
| 18670 | Argyle | MI | o | 43.500 | -82.875 | e8 | o43082e8 | TIFF | TFW | FGD |
| 18671 | Arlene | MI | o | 44.375 | -85.250 | d3 | o44085d3 | | | |
| 18672 | Armada | MI | o | 42.750 | -82.875 | g8 | o42082g8 | TIFF | TFW | FGD |
| 18673 | Arnold | MI | o | 46.000 | -87.375 | a4 | o46087a4 | TIFF | TFW | FGD |
| 18674 | Arthur Bay | MI | o | 45.250 | -87.375 | c4 | o45087c4 | TIFF | TFW | FGD |
| 18675 | Ashley | MI | o | 43.125 | -84.375 | b4 | o43084b4 | TIFF | TFW | FGD |
| 18676 | Atlanta | MI | o | 45.000 | -84.125 | a2 | o45084a2 | TIFF | TFW | FGD |
| 18677 | Atlanta SE | MI | o | 45.000 | -84.000 | a1 | o45084a1 | TIFF | TFW | FGD |
| 18678 | Attica | MI | o | 43.000 | -83.125 | a2 | o43083a2 | TIFF | TFW | FGD |
| 18679 | Atwood | MI | o | 45.125 | -85.250 | b3 | o45085b3 | | | |
| 18680 | Atwood OE W | MI | o | 45.125 | -85.375 | b4 | o45085b4 | | | |
| 18681 | Au Gres | MI | o | 44.000 | -83.625 | a6 | o44083a6 | TIFF | TFW | FGD |
| 18682 | Au Gres OE S | MI | o | 43.875 | -83.625 | h6 | o43083h6 | TIFF | TFW | FGD |
| 18683 | Au Sable Point | MI | o | 46.625 | -86.125 | f2 | o46086f2 | TIFF | TFW | FGD |
| 18684 | Au Sable Point SE | MI | o | 46.500 | -86.000 | e1 | o46086e1 | TIFF | TFW | FGD |
| 18685 | Au Sable Point SW | MI | o | 46.500 | -86.125 | e2 | o46086e2 | TIFF | TFW | FGD |
| 18686 | Au Train | MI | o | 46.375 | -86.750 | d7 | o46086d7 | TIFF | TFW | FGD |
| 18687 | Auburn | MI | o | 43.500 | -84.000 | e1 | o43084e1 | TIFF | TFW | FGD |
| 18688 | Auger Lake | MI | o | 46.375 | -85.500 | d5 | o46085d5 | TIFF | TFW | FGD |
| 18689 | Augusta | MI | o | 42.250 | -85.250 | c3 | o42085c3 | TIFF | TFW | FGD |
| 18690 | Aura | MI | o | 46.750 | -88.250 | g3 | o46088g3 | TIFF | TFW | FGD |
| 18691 | Aurelius | MI | o | 42.500 | -84.500 | e5 | o42084e5 | TIFF | TFW | FGD |
| 18692 | Averill | MI | o | 43.625 | -84.250 | f3 | o43084f3 | TIFF | TFW | FGD |
| 18693 | Avery | MI | o | 44.875 | -84.000 | h1 | o44084h1 | TIFF | TFW | FGD |
| 18694 | Avoca | MI | o | 43.000 | -82.625 | a6 | o43082a6 | TIFF | TFW | FGD |
| 18695 | Axin | MI | o | 44.125 | -85.500 | b5 | o44085b5 | TIFF | TFW | FGD |
| 18696 | Backus Lake | MI | o | 44.250 | -84.500 | c5 | o44084c5 | TIFF | TFW | FGD |
| 18697 | Bad Axe East | MI | o | 43.750 | -82.875 | g8 | o43082g8 | TIFF | TFW | FGD |
| 18698 | Bad Axe SE | MI | o | 43.750 | -82.750 | g7 | o43082g7 | TIFF | TFW | FGD |
| 18699 | Bad Axe West | MI | o | 43.750 | -83.000 | g1 | o43083g1 | TIFF | TFW | FGD |
| 18700 | Baie De Wasai | MI | o | 46.375 | -84.125 | d2 | o46084d2 | TIFF | TFW | FGD |
| 18701 | Baie De Wasai OE E | MI | o | 46.375 | -84.000 | d1 | o46084d1 | | | |
| 18702 | Baker Creek | MI | o | 46.000 | -86.875 | a8 | o46086a8 | TIFF | TFW | FGD |
| 18703 | Baldwin | MI | o | 43.875 | -85.750 | h7 | o43085h7 | TIFF | TFW | FGD |
| 18704 | Banat | MI | o | 45.500 | -87.625 | e6 | o45087e6 | TIFF | TFW | FGD |
| 18705 | Banfield | MI | o | 42.375 | -85.250 | d3 | o42085d3 | TIFF | TFW | FGD |
| 18706 | Bangor | MI | o | 42.250 | -86.000 | c1 | o42086c1 | TIFF | TFW | FGD |
| 18707 | Baraga Plains | MI | o | 46.625 | -88.500 | f5 | o46088f5 | TIFF | TFW | FGD |
| 18708 | Barbeau | MI | o | 46.250 | -84.250 | c3 | o46084c3 | TIFF | TFW | FGD |
| 18709 | Bark River | MI | o | 45.625 | -87.250 | f3 | o45087f3 | TIFF | TFW | FGD |
| 18710 | Barnes Lake | MI | o | 43.125 | -83.250 | b3 | o43083b3 | TIFF | TFW | FGD |
| 18711 | Baroda | MI | o | 41.875 | -86.375 | h4 | o41086h4 | TIFF | TFW | FGD |
| 18712 | Barton City | MI | o | 44.625 | -83.500 | f5 | o44083f5 | TIFF | TFW | FGD |
| 18713 | Bath | MI | o | 42.750 | -84.375 | g4 | o42084g4 | TIFF | TFW | FGD |
| 18714 | Battle Creek | MI | o | 42.250 | -85.125 | c2 | o42085c2 | TIFF | TFW | FGD |
| 18715 | Bay City | MI | o | 43.500 | -83.875 | e8 | o43083e8 | TIFF | TFW | FGD |
| 18716 | Bay City NE | MI | o | 43.625 | -83.750 | f7 | o43083f7 | TIFF | TFW | FGD |
| 18717 | Bay Port East | MI | o | 43.750 | -83.250 | g3 | o43083g3 | TIFF | TFW | FGD |
| 18718 | Bay Port West | MI | o | 43.750 | -83.375 | g4 | o43083g4 | TIFF | TFW | FGD |
| 18719 | Bay Shore | MI | o | 45.250 | -85.000 | c1 | o45085c1 | | | |
| 18720 | Beacon Hill | MI | o | 47.125 | -88.750 | b7 | o47088b7 | TIFF | TFW | FGD |
| 18721 | Bear Lake | MI | o | 44.375 | -86.125 | d2 | o44086d2 | | | |
| 18722 | Bear Lake OE W | MI | o | 44.375 | -86.250 | d3 | o44086d3 | | | |
| 18723 | Bear Point | MI | o | 45.250 | -87.750 | c7 | o45087c7 | TIFF | TFW | FGD |
| 18724 | Bear Town | MI | o | 46.750 | -88.500 | g5 | o46088g5 | TIFF | TFW | FGD |
| 18725 | Beaton | MI | o | 46.250 | -89.250 | c3 | o46089c3 | | | |
| 18726 | Beaver Island North | MI | o | 45.625 | -85.500 | f5 | o45085f5 | TIFF | TFW | FGD |
| 18727 | Beaver Island North OE E | MI | o | 45.625 | -85.375 | f4 | o45085f4 | | | |
| 18728 | Beaver Island South | MI | o | 45.500 | -85.500 | e5 | o45085e5 | TIFF | TFW | FGD |
| 18729 | Beaver Island South OE E | MI | o | 45.500 | -85.375 | e4 | o45085e4 | | | |
| 18730 | Beaver Island South OE W | MI | o | 45.500 | -85.625 | e6 | o45085e6 | | | |
| 18731 | Beaver Lake | MI | o | 44.875 | -83.750 | h7 | o44083h7 | TIFF | TFW | FGD |
| 18732 | Bedford | MI | o | 42.375 | -85.125 | d2 | o42085d2 | TIFF | TFW | FGD |
| 18733 | Beechwood | MI | o | 46.125 | -88.750 | b7 | o46088b7 | TIFF | TFW | FGD |
| 18734 | Belding | MI | o | 43.000 | -85.125 | a2 | o43085a2 | TIFF | TFW | FGD |
| 18735 | Bellaire | MI | o | 44.875 | -85.125 | h2 | o44085h2 | TIFF | TFW | FGD |
| 18736 | Belle Harbor | MI | o | 48.125 | -88.500 | b5 | o48088b5 | TIFF | TFW | FGD |
| 18737 | Belle Isle | MI | o | 42.250 | -82.875 | c8 | o42082c8 | TIFF | TFW | FGD |
| 18738 | Belleville | MI | o | 42.125 | -83.375 | b4 | o42083b4 | TIFF | TFW | FGD |
| 18739 | Bellevue | MI | o | 42.375 | -85.000 | d1 | o42085d1 | TIFF | TFW | FGD |
| 18740 | Bentley | MI | o | 43.875 | -84.125 | h2 | o43084h2 | TIFF | TFW | FGD |
| 18741 | Benton Harbor | MI | o | 42.000 | -86.375 | a4 | o42086a4 | TIFF | TFW | FGD |
| 18742 | Benton Heights | MI | o | 42.125 | -86.375 | b4 | o42086b4 | TIFF | TFW | FGD |
| 18743 | Benzonia | MI | o | 44.500 | -86.000 | e1 | o44086e1 | | | |
| 18744 | Bergland | MI | o | 46.500 | -89.500 | e5 | o46089e5 | | | |
| 18745 | Bergland NE | MI | o | 46.625 | -89.500 | f5 | o46089f5 | TIFF | TFW | FGD |
| 18746 | Berrien Springs | MI | o | 41.875 | -86.250 | h3 | o41086h3 | TIFF | TFW | FGD |
| 18747 | Bessemer | MI | o | 46.375 | -90.000 | d1 | o46090d1 | TIFF | TFW | FGD |
| 18748 | Betsy Lake North | MI | o | 46.625 | -85.250 | f3 | o46085f3 | TIFF | TFW | FGD |
| 18749 | Betsy Lake North OE N | MI | o | 46.750 | -85.250 | g3 | o46085g3 | | | |
| 18750 | Betsy Lake NW | MI | o | 46.625 | -85.375 | f4 | o46085f4 | TIFF | TFW | FGD |
| 18751 | Betsy Lake South | MI | o | 46.500 | -85.250 | e3 | o46085e3 | TIFF | TFW | FGD |
| 18752 | Betsy Lake SW | MI | o | 46.500 | -85.375 | e4 | o46085e4 | TIFF | TFW | FGD |
| 18753 | Beulah | MI | o | 44.625 | -86.000 | f1 | o44086f1 | | | |
| 18754 | Big Bay | MI | o | 46.750 | -87.625 | g6 | o46087g6 | TIFF | TFW | FGD |
| 18755 | Big Beaver Creek | MI | o | 46.375 | -85.125 | d2 | o46085d2 | TIFF | TFW | FGD |
| 18756 | Big Bend | MI | o | 43.500 | -85.500 | e5 | o43085e5 | TIFF | TFW | FGD |
| 18757 | Big Blue Lake | MI | o | 43.375 | -86.125 | d2 | o43086d2 | TIFF | TFW | FGD |
| 18758 | Big Bradford Lake | MI | o | 44.750 | -84.625 | g6 | o44084g6 | TIFF | TFW | FGD |
| 18759 | Big Prairie | MI | o | 43.500 | -85.625 | e6 | o43085e6 | TIFF | TFW | FGD |
| 18760 | Big Rapids | MI | o | 43.625 | -85.375 | f4 | o43085f4 | TIFF | TFW | FGD |
| 18761 | Big Ravine Creek | MI | o | 44.875 | -83.500 | h5 | o44083h5 | TIFF | TFW | FGD |
| 18762 | Big Star Lake | MI | o | 43.750 | -85.875 | g8 | o43085g8 | TIFF | TFW | FGD |
| 18763 | Big Stone Bay | MI | o | 45.750 | -84.875 | g8 | o45084g8 | TIFF | TFW | FGD |
| 18764 | Bigsbie Lake | MI | o | 43.500 | -86.500 | e5 | o43086e5 | | | |
| 18765 | Birch Creek | MI | o | 45.125 | -87.500 | b5 | o45087b5 | TIFF | TFW | FGD |
| 18766 | Birch Run North | MI | o | 43.250 | -83.750 | c7 | o43083c7 | TIFF | TFW | FGD |
| 18767 | Birch Run South | MI | o | 43.125 | -83.750 | b7 | o43083b7 | TIFF | TFW | FGD |
| 18768 | Birmingham | MI | o | 42.500 | -83.125 | e2 | o42083e2 | TIFF | TFW | FGD |
| 18769 | Black Creek | MI | o | 44.625 | -84.875 | f8 | o44084f8 | TIFF | TFW | FGD |
| 18770 | Black Lake Bluffs | MI | o | 45.375 | -84.125 | d2 | o45084d2 | TIFF | TFW | FGD |
| 18771 | Black River | MI | o | 44.750 | -83.250 | g3 | o44083g3 | TIFF | TFW | FGD |
| 18772 | Black River Harbor | MI | o | 46.625 | -90.000 | f1 | o46090f1 | | | |
| 18773 | Blanchard | MI | o | 43.500 | -85.000 | e1 | o43085e1 | TIFF | TFW | FGD |
| 18774 | Blaney Park | MI | o | 46.000 | -85.875 | a8 | o46085a8 | TIFF | TFW | FGD |
| 18775 | Bliss | MI | o | 45.625 | -84.875 | f8 | o45084f8 | | | |
| 18776 | Blissfield | MI | o | 41.750 | -83.750 | g7 | o41083g7 | TIFF | TFW | FGD |
| 18777 | Bloomingdale | MI | o | 42.375 | -85.875 | d8 | o42085d8 | TIFF | TFW | FGD |
| 18778 | Boon | MI | o | 44.250 | -85.500 | c5 | o44085c5 | TIFF | TFW | FGD |
| 18779 | Borculo | MI | o | 42.875 | -86.000 | h1 | o42086h1 | TIFF | TFW | FGD |
| 18780 | Bowens Mill | MI | o | 42.625 | -85.500 | f5 | o42085f5 | TIFF | TFW | FGD |
| 18781 | Boyne City | MI | o | 45.125 | -85.000 | b1 | o45085b1 | | | |
| 18782 | Boyne Falls | MI | o | 45.125 | -84.875 | b8 | o45084b8 | TIFF | TFW | FGD |
| 18783 | Breckenridge | MI | o | 43.375 | -84.375 | d4 | o43084d4 | TIFF | TFW | FGD |
| 18784 | Brethren | MI | o | 44.250 | -86.000 | c1 | o44086c1 | | | |
| 18785 | Brevort | MI | o | 46.000 | -85.000 | a1 | o46085a1 | TIFF | TFW | FGD |
| 18786 | Bridgeport | MI | o | 43.250 | -83.875 | c8 | o43083c8 | TIFF | TFW | FGD |
| 18787 | Bridgeton | MI | o | 43.250 | -85.875 | c8 | o43085c8 | TIFF | TFW | FGD |
| 18788 | Bridgewater | MI | o | 42.125 | -83.875 | b8 | o42083b8 | TIFF | TFW | FGD |
| 18789 | Bridgman | MI | o | 41.875 | -86.500 | h5 | o41086h5 | TIFF | TFW | FGD |
| 18790 | Bridgman OE W | MI | o | 41.875 | -86.625 | h6 | o41086h6 | | | |
| 18791 | Brighton | MI | o | 42.500 | -83.750 | e7 | o42083e7 | TIFF | TFW | FGD |
| 18792 | Brimley | MI | o | 46.375 | -84.500 | d5 | o46084d5 | TIFF | TFW | FGD |
| 18793 | Bristol | MI | o | 44.000 | -85.500 | a5 | o44085a5 | TIFF | TFW | FGD |
| 18794 | Brockway | MI | o | 43.000 | -82.750 | a7 | o43082a7 | TIFF | TFW | FGD |
| 18795 | Bronson North | MI | o | 41.875 | -85.125 | h2 | o41085h2 | TIFF | TFW | FGD |
| 18796 | Bronson South | MI | o | 41.750 | -85.125 | g2 | o41085g2 | TIFF | TFW | FGD |
| 18797 | Brown City | MI | o | 43.125 | -82.875 | b8 | o43082b8 | TIFF | TFW | FGD |
| 18798 | Browns Corners | MI | o | 43.875 | -84.625 | h6 | o43084h6 | TIFF | TFW | FGD |
| 18799 | Bruce Crossing | MI | o | 46.500 | -89.125 | e2 | o46089e2 | | | |
| 18800 | Bruneau Creek | MI | o | 47.250 | -88.125 | c2 | o47088c2 | TIFF | TFW | FGD |
| 18801 | Buckeye Lake | MI | o | 46.375 | -85.625 | d6 | o46085d6 | TIFF | TFW | FGD |
| 18802 | Buckley | MI | o | 44.500 | -85.625 | e6 | o44085e6 | | | |
| 18803 | Buckroe | MI | o | 46.625 | -87.500 | f5 | o46087f5 | TIFF | TFW | FGD |
| 18804 | Bucks Pond | MI | o | 44.625 | -83.625 | f6 | o44083f6 | TIFF | TFW | FGD |
| 18805 | Bulldog Lake | MI | o | 46.625 | -87.875 | f8 | o46087f8 | TIFF | TFW | FGD |
| 18806 | Burdickville | MI | o | 44.750 | -85.875 | g8 | o44085g8 | | | |
| 18807 | Burlington | MI | o | 42.000 | -85.000 | a1 | o42085a1 | TIFF | TFW | FGD |
| 18808 | Burnips | MI | o | 42.625 | -85.750 | f7 | o42085f7 | TIFF | TFW | FGD |
| 18809 | Burnside | MI | o | 43.125 | -83.000 | b1 | o43083b1 | TIFF | TFW | FGD |
| 18810 | Burnt Island | MI | o | 46.000 | -83.750 | a7 | o46083a7 | TIFF | TFW | FGD |
| 18811 | Burr Oak | MI | o | 41.750 | -85.250 | g3 | o41085g3 | TIFF | TFW | FGD |
| 18812 | Burt Lake | MI | o | 45.375 | -84.625 | d6 | o45084d6 | TIFF | TFW | FGD |
| 18813 | Butman | MI | o | 44.125 | -84.375 | b4 | o44084b4 | TIFF | TFW | FGD |
| 18814 | Butternut | MI | o | 43.125 | -84.875 | b8 | o43084b8 | TIFF | TFW | FGD |
| 18815 | Byron | MI | o | 42.750 | -83.875 | g8 | o42083g8 | TIFF | TFW | FGD |
| 18816 | Cadillac North | MI | o | 44.250 | -85.375 | c4 | o44085c4 | | | |
| 18817 | Cadillac South | MI | o | 44.125 | -85.375 | b4 | o44085b4 | | | |
| 18818 | Caledonia | MI | o | 42.750 | -85.500 | g5 | o42085g5 | TIFF | TFW | FGD |
| 18819 | California | MI | o | 41.750 | -84.875 | g8 | o41084g8 | TIFF | TFW | FGD |
| 18820 | Camden | MI | o | 41.750 | -84.750 | g7 | o41084g7 | TIFF | TFW | FGD |
| 18821 | Cannonsburg | MI | o | 43.000 | -85.375 | a4 | o43085a4 | TIFF | TFW | FGD |
| 18822 | Capac | MI | o | 43.000 | -82.875 | a8 | o43082a8 | TIFF | TFW | FGD |
| 18823 | Carleton | MI | o | 42.000 | -83.375 | a4 | o42083a4 | TIFF | TFW | FGD |
| 18824 | Carlshend | MI | o | 46.250 | -87.125 | c2 | o46087c2 | TIFF | TFW | FGD |
| 18825 | Carney Lake | MI | o | 45.875 | -87.875 | h8 | o45087h8 | TIFF | TFW | FGD |
| 18826 | Caro | MI | o | 43.375 | -83.375 | d4 | o43083d4 | TIFF | TFW | FGD |
| 18827 | Carp River East | MI | o | 46.750 | -89.750 | g7 | o46089g7 | | | |
| 18828 | Carp River West | MI | o | 46.750 | -89.875 | g8 | o46089g8 | | | |
| 18829 | Carr | MI | o | 43.750 | -86.000 | g1 | o43086g1 | TIFF | TFW | FGD |
| 18830 | Carson City | MI | o | 43.125 | -84.750 | b7 | o43084b7 | TIFF | TFW | FGD |
| 18831 | Carsonville | MI | o | 43.375 | -82.625 | d6 | o43082d6 | TIFF | TFW | FGD |
| 18832 | Cascade | MI | o | 42.875 | -85.375 | h4 | o42085h4 | TIFF | TFW | FGD |
| 18833 | Caseville | MI | o | 43.875 | -83.250 | h3 | o43083h3 | TIFF | TFW | FGD |
| 18834 | Casnovia | MI | o | 43.125 | -85.750 | b7 | o43085b7 | TIFF | TFW | FGD |
| 18835 | Cass City | MI | o | 43.500 | -83.125 | e2 | o43083e2 | TIFF | TFW | FGD |
| 18836 | Cataract Basin | MI | o | 46.250 | -87.500 | c5 | o46087c5 | TIFF | TFW | FGD |
| 18837 | Cedar River | MI | o | 45.375 | -87.250 | d3 | o45087d3 | TIFF | TFW | FGD |
| 18838 | Cedar Springs | MI | o | 43.125 | -85.500 | b5 | o43085b5 | TIFF | TFW | FGD |
| 18839 | Cedar Springs SW | MI | o | 43.000 | -85.625 | a6 | o43085a6 | TIFF | TFW | FGD |
| 18840 | Cedarville | MI | o | 45.875 | -84.250 | h3 | o45084h3 | TIFF | TFW | FGD |
| 18841 | Cement City | MI | o | 42.000 | -84.250 | a3 | o42084a3 | TIFF | TFW | FGD |
| 18842 | Central Lake | MI | o | 45.000 | -85.250 | a3 | o45085a3 | | | |
| 18843 | Central Lake OE W | MI | o | 45.000 | -85.375 | a4 | o45085a4 | | | |
| 18844 | Ceresco | MI | o | 42.250 | -85.000 | c1 | o42085c1 | TIFF | TFW | FGD |
| 18845 | Chabeneau Lake | MI | o | 46.250 | -87.750 | c7 | o46087c7 | TIFF | TFW | FGD |
| 18846 | Champion | MI | o | 46.500 | -87.875 | e8 | o46087e8 | TIFF | TFW | FGD |
| 18847 | Chandler | MI | o | 45.750 | -87.125 | g2 | o45087g2 | TIFF | TFW | FGD |
| 18848 | Chaney Lake | MI | o | 46.250 | -89.875 | c8 | o46089c8 | TIFF | TFW | FGD |
| 18849 | Channing | MI | o | 46.125 | -88.000 | b1 | o46088b1 | TIFF | TFW | FGD |
| 18850 | Chapin | MI | o | 43.125 | -84.250 | b3 | o43084b3 | TIFF | TFW | FGD |
| 18851 | Chappee Rapids | MI | o | 45.125 | -87.625 | b6 | o45087b6 | TIFF | TFW | FGD |
| 18852 | Charity Island | MI | o | 44.000 | -83.375 | a4 | o44083a4 | TIFF | TFW | FGD |
| 18853 | Charles | MI | o | 46.000 | -84.625 | a6 | o46084a6 | TIFF | TFW | FGD |
| 18854 | Charlevoix | MI | o | 45.250 | -85.250 | c3 | o45085c3 | | | |
| 18855 | Charlevoix OE W | MI | o | 45.250 | -85.375 | c4 | o45085c4 | | | |
| 18856 | Charlotte | MI | o | 42.500 | -84.750 | e7 | o42084e7 | TIFF | TFW | FGD |
| 18857 | Chase | MI | o | 43.875 | -85.625 | h6 | o43085h6 | TIFF | TFW | FGD |
| 18858 | Chassell | MI | o | 47.000 | -88.500 | a5 | o47088a5 | TIFF | TFW | FGD |
| 18859 | Chatham | MI | o | 46.250 | -86.875 | c8 | o46086c8 | TIFF | TFW | FGD |
| 18860 | Cheboygan | MI | o | 45.625 | -84.375 | f4 | o45084f4 | | | |
| 18861 | Chelsea | MI | o | 42.250 | -84.000 | c1 | o42084c1 | TIFF | TFW | FGD |
| 18862 | Chesaning East | MI | o | 43.125 | -84.000 | b1 | o43084b1 | TIFF | TFW | FGD |
| 18863 | Chesaning West | MI | o | 43.125 | -84.125 | b2 | o43084b2 | TIFF | TFW | FGD |
| 18864 | Chester | MI | o | 42.500 | -84.875 | e8 | o42084e8 | TIFF | TFW | FGD |
| 18865 | Chestonia | MI | o | 45.000 | -85.000 | a1 | o45085a1 | | | |
| 18866 | Chippewa Lake North | MI | o | 43.750 | -85.250 | g3 | o43085g3 | | | |
| 18867 | Chippewa Lake South | MI | o | 43.625 | -85.250 | f3 | o43085f3 | TIFF | TFW | FGD |
| 18868 | Chippewa Point | MI | o | 45.625 | -86.750 | f7 | o45086f7 | TIFF | TFW | FGD |
| 18869 | Choate | MI | o | 46.375 | -89.250 | d3 | o46089d3 | | | |
| 18870 | Clare | MI | o | 43.750 | -84.750 | g7 | o43084g7 | | | |
| 18871 | Clarkston | MI | o | 42.625 | -83.375 | f4 | o42083f4 | TIFF | TFW | FGD |
| 18872 | Clayton | MI | o | 41.750 | -84.125 | g2 | o41084g2 | TIFF | TFW | FGD |
| 18873 | Clifford | MI | o | 43.250 | -83.125 | c2 | o43083c2 | TIFF | TFW | FGD |
| 18874 | Climax | MI | o | 42.125 | -85.250 | b3 | o42085b3 | TIFF | TFW | FGD |
| 18875 | Clio | MI | o | 43.125 | -83.625 | b6 | o43083b6 | TIFF | TFW | FGD |
| 18876 | Cloverdale | MI | o | 42.500 | -85.375 | e4 | o42085e4 | TIFF | TFW | FGD |
| 18877 | Coldwater East | MI | o | 41.875 | -84.875 | h8 | o41084h8 | TIFF | TFW | FGD |
| 18878 | Coldwater West | MI | o | 41.875 | -85.000 | h1 | o41085h1 | TIFF | TFW | FGD |
| 18879 | Coleman | MI | o | 43.750 | -84.500 | g5 | o43084g5 | TIFF | TFW | FGD |
| 18880 | Coleman NE | MI | o | 43.875 | -84.500 | h5 | o43084h5 | TIFF | TFW | FGD |
| 18881 | Colling | MI | o | 43.500 | -83.375 | e4 | o43083e4 | TIFF | TFW | FGD |
| 18882 | Coloma | MI | o | 42.125 | -86.250 | b3 | o42086b3 | TIFF | TFW | FGD |
| 18883 | Colon | MI | o | 41.875 | -85.250 | h3 | o41085h3 | TIFF | TFW | FGD |
| 18884 | Columbiaville | MI | o | 43.125 | -83.375 | b4 | o43083b4 | TIFF | TFW | FGD |
| 18885 | Comins | MI | o | 44.750 | -84.000 | g1 | o44084g1 | TIFF | TFW | FGD |
| 18886 | Comstock Hills | MI | o | 44.750 | -84.250 | g3 | o44084g3 | TIFF | TFW | FGD |
| 18887 | Constantine | MI | o | 41.750 | -85.625 | g6 | o41085g6 | TIFF | TFW | FGD |
| 18888 | Cooks | MI | o | 45.875 | -86.375 | h4 | o45086h4 | TIFF | TFW | FGD |
| 18889 | Coopersville | MI | o | 43.000 | -85.875 | a8 | o43085a8 | TIFF | TFW | FGD |
| 18890 | Cooperton | MI | o | 44.125 | -84.750 | b7 | o44084b7 | | | |
| 18891 | Copemish | MI | o | 44.375 | -85.875 | d8 | o44085d8 | TIFF | TFW | FGD |
| 18892 | Copper Peak | MI | o | 46.500 | -90.000 | e1 | o46090e1 | | | |
| 18893 | Coral | MI | o | 43.250 | -85.375 | c4 | o43085c4 | TIFF | TFW | FGD |
| 18894 | Cordwood Point | MI | o | 45.625 | -84.250 | f3 | o45084f3 | | | |
| 18895 | Cornell | MI | o | 45.875 | -87.125 | h2 | o45087h2 | TIFF | TFW | FGD |
| 18896 | Corner Lake | MI | o | 46.125 | -86.500 | b5 | o46086b5 | TIFF | TFW | FGD |
